Published, not promised
Lab results
Ingredients, why they’re there, then the actual numbers.
| As received | Chicken Pâté | Chicken/Shrimp Pâté | Chicken Hearts |
|---|---|---|---|
| Moisture | 72.10% | 74.00% | 26.24% |
| Dry matter | 27.90% | 26.00% | 73.76% |
| Protein (crude) | 12.40% | 12.70% | 58.40% |
| Fat (acid hydrolysis) | 9.65% | 8.23% | 14.40% |
| Fiber (crude) | 0.44% | 0.69% | 0.80% |
| Ash | 1.53% | 1.57% | 2.08% |
Analysis performed by an independent laboratory on samples received June 10, 2026. These numbers report what was measured in those samples. They aren’t a health claim or a statement of nutritional adequacy.

